CIDR subnet mask table, /8 to /32
The prefix length is how many leading bits of the address are the network. Everything else follows from it: the mask, the wildcard, and how many hosts fit.
The table
| Prefix | Subnet mask | Wildcard mask | Addresses | Usable hosts |
|---|---|---|---|---|
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 |
Worked example
Network 192.168.1.130 with a /26 mask. Block size is 2^(32-26) = 64. The network starts at the largest multiple of 64 not above 130, which is 128, so the network address is 192.168.1.128 and the broadcast address is 128 + 63 = 192.168.1.191. Usable hosts are 64 - 2 = 62, from .129 to .190.
Questions
How many usable hosts are in a /24?
A /24 has 256 addresses. Two are reserved (network and broadcast), so 254 are usable.
Why does a /31 show 2 usable hosts?
On point-to-point links a /31 uses both addresses as hosts (RFC 3021), so nothing is reserved. A /32 is a single host address.
How do I find the prefix for a number of hosts?
Add 2 to the hosts you need, round up to the next power of two, and subtract the exponent from 32. For 50 hosts: 52 rounds up to 64 = 2^6, so /26.
Use it on your own numbers
Numbers on this page are calculated by formula when the site is built and are planning aids, not tax or engineering advice. How we check.